Side-by-side financials for CREG and PDD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CREG | PDD |
|---|---|---|
| Market cap | - | $121.33 B |
| US-listed rank | - | #127 |
| Revenue (latest FY) | $262.51K | $61.75B |
| Net income (latest FY) | -$2.90M | $13.99B |
| Net margin | -1104.7% | 22.7% |
| P/E (trailing FY) | - | 8.7 |
| SEC filings | 716 | 211 |
In their latest fiscal years, Smart Powerr Corp. reported $262.51K in revenue while PDD Holdings Inc. reported $61.75B.
Full pages: Smart Powerr Corp. and PDD Holdings Inc., or browse the full rankings.