Side-by-side financials for CSTL and EXAS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CSTL | EXAS |
|---|---|---|
| Market cap | - | $20.03 B |
| US-listed rank | - | #622 |
| Revenue (latest FY) | $344.23M | $3.25B |
| Net income (latest FY) | -$24.16M | -$207.95M |
| Net margin | -7.0% | -6.4% |
| SEC filings | 828 | 1,834 |
In their latest fiscal years, CASTLE BIOSCIENCES INC reported $344.23M in revenue while EXACT SCIENCES CORP reported $3.25B.
Full pages: CASTLE BIOSCIENCES INC and EXACT SCIENCES CORP, or browse the full rankings.