Side-by-side financials for CSTL and NTRA. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CSTL | NTRA |
|---|---|---|
| Market cap | - | $31.40 B |
| US-listed rank | - | #451 |
| Revenue (latest FY) | $344.23M | $2.31B |
| Net income (latest FY) | -$24.16M | -$208.16M |
| Net margin | -7.0% | -9.0% |
| SEC filings | 828 | 1,695 |
In their latest fiscal years, CASTLE BIOSCIENCES INC reported $344.23M in revenue while Natera, Inc. reported $2.31B.
Full pages: CASTLE BIOSCIENCES INC and Natera, Inc., or browse the full rankings.