Side-by-side financials for CTMX and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTMX | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $76.20M | $61.16B |
| Net income (latest FY) | -$17.37M | $4.23B |
| Net margin | -22.8% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 773 | 1,008 |
In their latest fiscal years, CytomX Therapeutics, Inc. reported $76.20M in revenue while AbbVie Inc. reported $61.16B.
Full pages: CytomX Therapeutics, Inc. and AbbVie Inc., or browse the full rankings.