Side-by-side financials for CTSO and BSX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTSO | BSX |
|---|---|---|
| Market cap | - | $69.72 B |
| US-listed rank | - | #249 |
| Revenue (latest FY) | $37.06M | $20.07B |
| Net income (latest FY) | -$8.20M | - |
| Net margin | -22.1% | - |
| SEC filings | 959 | 1,009 |
In their latest fiscal years, Cytosorbents Corp reported $37.06M in revenue while BOSTON SCIENTIFIC CORP reported $20.07B.
Full pages: Cytosorbents Corp and BOSTON SCIENTIFIC CORP, or browse the full rankings.