Side-by-side financials for CTSO and MMM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | CTSO | MMM |
|---|---|---|
| Market cap | - | $82.57 B |
| US-listed rank | - | #191 |
| Revenue (latest FY) | $37.06M | $24.95B |
| Net income (latest FY) | -$8.20M | $3.25B |
| Net margin | -22.1% | 13.0% |
| P/E (trailing FY) | - | 25.4 |
| SEC filings | 959 | 995 |
In their latest fiscal years, Cytosorbents Corp reported $37.06M in revenue while 3M CO reported $24.95B.
Full pages: Cytosorbents Corp and 3M CO, or browse the full rankings.