Side-by-side financials for DCTH and BDX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DCTH | BDX |
|---|---|---|
| Market cap | - | $40.60 B |
| US-listed rank | - | #377 |
| Revenue (latest FY) | $85.23M | $21.84B |
| Net income (latest FY) | $2.70M | $1.68B |
| Net margin | 3.2% | 7.7% |
| P/E (trailing FY) | - | 24.2 |
| SEC filings | 1,000 | 3,027 |
In their latest fiscal years, DELCATH SYSTEMS, INC. reported $85.23M in revenue while BECTON DICKINSON & CO reported $21.84B.
Full pages: DELCATH SYSTEMS, INC. and BECTON DICKINSON & CO, or browse the full rankings.