Side-by-side financials for DLHC and MAN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DLHC | MAN |
|---|---|---|
| Market cap | - | $1.58 B |
| US-listed rank | - | #2305 |
| Revenue (latest FY) | $344.50M | $17.96B |
| Net income (latest FY) | - | $556.70M |
| Net margin | - | 3.1% |
| P/E (trailing FY) | - | 2.8 |
| SEC filings | 1,000 | 1,737 |
In their latest fiscal years, DLH Holdings Corp. reported $344.50M in revenue while ManpowerGroup Inc. reported $17.96B.
Full pages: DLH Holdings Corp. and ManpowerGroup Inc., or browse the full rankings.