Side-by-side financials for DLHC and NSP. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DLHC | NSP |
|---|---|---|
| Market cap | - | $1.40 B |
| US-listed rank | - | #2403 |
| Revenue (latest FY) | $344.50M | $6.81B |
| Net income (latest FY) | - | -$7.00M |
| Net margin | - | -0.1% |
| SEC filings | 1,000 | 2,467 |
In their latest fiscal years, DLH Holdings Corp. reported $344.50M in revenue while INSPERITY, INC. reported $6.81B.
Full pages: DLH Holdings Corp. and INSPERITY, INC., or browse the full rankings.