Side-by-side financials for DOGZ and BRC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOGZ | BRC |
|---|---|---|
| Market cap | - | $4.09 B |
| US-listed rank | - | #1562 |
| Revenue (latest FY) | $20.71M | $1.51B |
| Net income (latest FY) | -$5.10M | $189.26M |
| Net margin | -24.6% | 12.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 161 | 4,005 |
In their latest fiscal years, Dogness (International) Corp reported $20.71M in revenue while BRADY CORP reported $1.51B.
Full pages: Dogness (International) Corp and BRADY CORP, or browse the full rankings.