Side-by-side financials for DOGZ and DAKT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOGZ | DAKT |
|---|---|---|
| Market cap | - | $1.01 B |
| US-listed rank | - | #2637 |
| Revenue (latest FY) | $20.71M | $756.48M |
| Net income (latest FY) | -$5.10M | -$10.12M |
| Net margin | -24.6% | -1.3% |
| SEC filings | 161 | 1,575 |
In their latest fiscal years, Dogness (International) Corp reported $20.71M in revenue while DAKTRONICS INC /SD/ reported $756.48M.
Full pages: Dogness (International) Corp and DAKTRONICS INC /SD/, or browse the full rankings.