Side-by-side financials for DOMO and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMO | MSFT |
|---|---|---|
| Market cap | - | $2.889 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $318.86M | $281.72B |
| Net income (latest FY) | -$59.34M | $101.83B |
| Net margin | -18.6% | 36.1% |
| P/E (trailing FY) | - | 28.4 |
| SEC filings | 496 | 4,434 |
In their latest fiscal years, DOMO, INC. reported $318.86M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: DOMO, INC. and MICROSOFT CORP, or browse the full rankings.