Side-by-side financials for DOMO and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOMO | PLTR |
|---|---|---|
| Market cap | - | $306.76 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $318.86M | $4.48B |
| Net income (latest FY) | -$59.34M | $1.63B |
| Net margin | -18.6% | 36.3% |
| P/E (trailing FY) | - | 188.8 |
| SEC filings | 496 | 954 |
In their latest fiscal years, DOMO, INC. reported $318.86M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: DOMO, INC. and Palantir Technologies Inc., or browse the full rankings.