Side-by-side financials for DOYU and BIDU. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOYU | BIDU |
|---|---|---|
| Market cap | - | $46.44 B |
| US-listed rank | - | #341 |
| Revenue (latest FY) | $546.09M | $18.46B |
| Net income (latest FY) | - | $799.00M |
| Net margin | - | 4.3% |
| P/E (trailing FY) | - | 58.1 |
| SEC filings | 140 | 553 |
In their latest fiscal years, DouYu International Holdings Ltd reported $546.09M in revenue while Baidu, Inc. reported $18.46B.
Full pages: DouYu International Holdings Ltd and Baidu, Inc., or browse the full rankings.