Side-by-side financials for DOYU and NBIS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DOYU | NBIS |
|---|---|---|
| Market cap | - | $56.23 B |
| US-listed rank | - | #299 |
| Revenue (latest FY) | $546.09M | $529.80M |
| Net income (latest FY) | - | $82.50M |
| Net margin | - | 15.6% |
| P/E (trailing FY) | - | 681.6 |
| SEC filings | 140 | 445 |
In their latest fiscal years, DouYu International Holdings Ltd reported $546.09M in revenue while Nebius Group N.V. reported $529.80M.
Full pages: DouYu International Holdings Ltd and Nebius Group N.V., or browse the full rankings.