Side-by-side financials for DRIO and BSX. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DRIO | BSX |
|---|---|---|
| Market cap | - | $69.72 B |
| US-listed rank | - | #249 |
| Revenue (latest FY) | $22.36M | $20.07B |
| Net income (latest FY) | -$41.71M | - |
| Net margin | -186.6% | - |
| SEC filings | 886 | 1,009 |
In their latest fiscal years, DarioHealth Corp. reported $22.36M in revenue while BOSTON SCIENTIFIC CORP reported $20.07B.
Full pages: DarioHealth Corp. and BOSTON SCIENTIFIC CORP, or browse the full rankings.