Side-by-side financials for DRIO and MMM. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DRIO | MMM |
|---|---|---|
| Market cap | - | $82.57 B |
| US-listed rank | - | #191 |
| Revenue (latest FY) | $22.36M | $24.95B |
| Net income (latest FY) | -$41.71M | $3.25B |
| Net margin | -186.6% | 13.0% |
| P/E (trailing FY) | - | 25.4 |
| SEC filings | 886 | 995 |
In their latest fiscal years, DarioHealth Corp. reported $22.36M in revenue while 3M CO reported $24.95B.
Full pages: DarioHealth Corp. and 3M CO, or browse the full rankings.