Side-by-side financials for DTI and WHD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTI | WHD |
|---|---|---|
| Market cap | - | $4.36 B |
| US-listed rank | - | #1517 |
| Revenue (latest FY) | $159.63M | $1.08B |
| Net income (latest FY) | -$3.76M | $166.01M |
| Net margin | -2.4% | 15.4% |
| P/E (trailing FY) | - | 26.3 |
| SEC filings | 259 | 747 |
In their latest fiscal years, Drilling Tools International Corp reported $159.63M in revenue while Cactus, Inc. reported $1.08B.
Full pages: Drilling Tools International Corp and Cactus, Inc., or browse the full rankings.