Side-by-side financials for DTIL and AMGN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTIL | AMGN |
|---|---|---|
| Market cap | - | $191.09 B |
| US-listed rank | - | #78 |
| Revenue (latest FY) | $34.26M | $36.75B |
| Net income (latest FY) | -$45.72M | $7.71B |
| Net margin | -133.4% | 21.0% |
| P/E (trailing FY) | - | 24.8 |
| SEC filings | 572 | 1,011 |
In their latest fiscal years, PRECISION BIOSCIENCES INC reported $34.26M in revenue while AMGEN INC reported $36.75B.
Full pages: PRECISION BIOSCIENCES INC and AMGEN INC, or browse the full rankings.