Side-by-side financials for DTIL and GILD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTIL | GILD |
|---|---|---|
| Market cap | - | $156.28 B |
| US-listed rank | - | #95 |
| Revenue (latest FY) | $34.26M | $29.44B |
| Net income (latest FY) | -$45.72M | $8.51B |
| Net margin | -133.4% | 28.9% |
| P/E (trailing FY) | - | 18.4 |
| SEC filings | 572 | 981 |
In their latest fiscal years, PRECISION BIOSCIENCES INC reported $34.26M in revenue while GILEAD SCIENCES, INC. reported $29.44B.
Full pages: PRECISION BIOSCIENCES INC and GILEAD SCIENCES, INC., or browse the full rankings.