Side-by-side financials for DTSS and CRWD. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DTSS | CRWD |
|---|---|---|
| Market cap | - | $174.33 B |
| US-listed rank | - | #87 |
| Revenue (latest FY) | $71.62M | $4.81B |
| Net income (latest FY) | -$5.09M | -$161.16M |
| Net margin | -7.1% | -3.3% |
| SEC filings | 237 | 1,000 |
In their latest fiscal years, DATASEA INC. reported $71.62M in revenue while CrowdStrike Holdings, Inc. reported $4.81B.
Full pages: DATASEA INC. and CrowdStrike Holdings, Inc., or browse the full rankings.