Side-by-side financials for DUO and CIGI. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | DUO | CIGI |
|---|---|---|
| Market cap | - | $4.00 B |
| US-listed rank | - | #1583 |
| Revenue (latest FY) | $50.74M | $5.56B |
| Net income (latest FY) | -$12.11M | $49.31M |
| Net margin | -23.9% | 0.9% |
| P/E (trailing FY) | - | 81.1 |
| SEC filings | 192 | 551 |
In their latest fiscal years, Fangdd Network Group Ltd. reported $50.74M in revenue while Colliers International Group Inc. reported $5.56B.
Full pages: Fangdd Network Group Ltd. and Colliers International Group Inc., or browse the full rankings.