Side-by-side financials for EEIQ and LRN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EEIQ | LRN |
|---|---|---|
| Market cap | - | $4.21 B |
| US-listed rank | - | #1537 |
| Revenue (latest FY) | $8.94M | $2.41B |
| Net income (latest FY) | -$2.43M | $287.94M |
| Net margin | -27.2% | 12.0% |
| P/E (trailing FY) | - | 14.6 |
| SEC filings | 125 | 1,716 |
In their latest fiscal years, EpicQuest Education Group International Ltd reported $8.94M in revenue while Stride, Inc. reported $2.41B.
Full pages: EpicQuest Education Group International Ltd and Stride, Inc., or browse the full rankings.