Side-by-side financials for ELTX and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELTX | JNJ |
|---|---|---|
| Market cap | - | $573.71 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $2.30M | $94.19B |
| Net income (latest FY) | -$39.57M | $26.80B |
| Net margin | -1719.7% | 28.5% |
| P/E (trailing FY) | - | 21.4 |
| SEC filings | 360 | 984 |
Full pages: Elicio Therapeutics, Inc. and JOHNSON & JOHNSON, or browse the full rankings.