Side-by-side financials for ELTX and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELTX | MRK |
|---|---|---|
| Market cap | - | $298.26 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $2.30M | $65.01B |
| Net income (latest FY) | -$39.57M | $18.25B |
| Net margin | -1719.7% | 28.1% |
| P/E (trailing FY) | - | 16.3 |
| SEC filings | 360 | 996 |
Full pages: Elicio Therapeutics, Inc. and Merck & Co., Inc., or browse the full rankings.