Side-by-side financials for ELUT and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ELUT | BIIB |
|---|---|---|
| Market cap | - | $29.53 B |
| US-listed rank | - | #476 |
| Revenue (latest FY) | $12.29M | $9.89B |
| Net income (latest FY) | $53.38M | $1.29B |
| Net margin | 434.2% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 348 | 2,690 |
In their latest fiscal years, ELUTIA INC. reported $12.29M in revenue while BIOGEN INC. reported $9.89B.
Full pages: ELUTIA INC. and BIOGEN INC., or browse the full rankings.