Side-by-side financials for ENTX and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENTX | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #471 |
| Revenue (latest FY) | $42.00K | $9.89B |
| Net income (latest FY) | -$11.44M | $1.29B |
| Net margin | -27235.7% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 382 | 2,690 |
In their latest fiscal years, Entera Bio Ltd. reported $42.00K in revenue while BIOGEN INC. reported $9.89B.
Full pages: Entera Bio Ltd. and BIOGEN INC., or browse the full rankings.