Side-by-side financials for ENVB and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENVB | MRK |
|---|---|---|
| Market cap | - | $294.13 B |
| US-listed rank | - | #44 |
| Revenue (latest FY) | $39.91M | $65.01B |
| Net income (latest FY) | $12.10M | $18.25B |
| Net margin | 30.3% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 1,004 | 996 |
Full pages: Enveric Biosciences, Inc. and Merck & Co., Inc., or browse the full rankings.