ENVB - CIK 0000890821
Enveric Biosciences, Inc. (ENVB) reported revenue of $39.91M for fiscal year 2019, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2019 | $39.91M | -7.2% |
| FY 2018 | $43.00M | -11.5% |
| FY 2017 | $48.59M | +34.4% |
| FY 2016 | $36.15M | +78.4% |
| FY 2015 | $20.26M | +20.6% |
| FY 2015 | $16.80M | +173.5% |
| FY 2014 | $6.14M | - |
Between fiscal 2014 and fiscal 2019, Enveric Biosciences, Inc.'s revenue grew from $6.14M to $39.91M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.