QuantumScape Corp is 3.9x more valuable than Enovix Corp by market capitalization ($5.52 B vs $1.41 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ENVX | QS |
|---|---|---|
| Market cap | $1.41 B | $5.52 B |
| US-listed rank | #2377 | #1310 |
| Revenue (latest FY) | $31.82M | - |
| Net income (latest FY) | -$156.74M | -$435.05M |
| Net margin | -492.6% | - |
| SEC filings | 755 | 957 |
QuantumScape Corp is 3.9x more valuable than Enovix Corp by market capitalization ($5.52 B vs $1.41 B).
Full pages: Enovix Corp and QuantumScape Corp, or browse the full rankings.