Side-by-side financials for EOLS and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EOLS | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $297.18M | $61.16B |
| Net income (latest FY) | -$51.64M | $4.23B |
| Net margin | -17.4% | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 543 | 1,008 |
In their latest fiscal years, Evolus, Inc. reported $297.18M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Evolus, Inc. and AbbVie Inc., or browse the full rankings.