Side-by-side financials for EPOW and NOVT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EPOW | NOVT |
|---|---|---|
| Market cap | - | $5.78 B |
| US-listed rank | - | #1298 |
| Revenue (latest FY) | $46.42M | $980.60M |
| Net income (latest FY) | -$16.64M | $53.83M |
| Net margin | -35.8% | 5.5% |
| P/E (trailing FY) | - | 107.4 |
| SEC filings | 116 | 1,533 |
In their latest fiscal years, Sunrise New Energy Co., Ltd. reported $46.42M in revenue while NOVANTA INC reported $980.60M.
Full pages: Sunrise New Energy Co., Ltd. and NOVANTA INC, or browse the full rankings.