Side-by-side financials for EQ and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EQ | ABBV |
|---|---|---|
| Market cap | - | $400.96 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $41.09M | $61.16B |
| Net income (latest FY) | -$22.40M | $4.23B |
| Net margin | -54.5% | 6.9% |
| P/E (trailing FY) | - | 94.9 |
| SEC filings | 446 | 1,008 |
In their latest fiscal years, Equillium, Inc. reported $41.09M in revenue while AbbVie Inc. reported $61.16B.
Full pages: Equillium, Inc. and AbbVie Inc., or browse the full rankings.