Morgan Stanley is 98.7x more valuable than eToro Group Ltd. by market capitalization ($326.75 B vs $3.31 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ETOR | MS |
|---|---|---|
| Market cap | $3.31 B | $326.75 B |
| US-listed rank | #1728 | #39 |
| Revenue (latest FY) | - | $34.27B |
| Net income (latest FY) | - | $16.86B |
| Net margin | - | 49.2% |
| P/E (trailing FY) | - | 19.4 |
| SEC filings | 114 | 18,154 |
Morgan Stanley is 98.7x more valuable than eToro Group Ltd. by market capitalization ($326.75 B vs $3.31 B).
Full pages: eToro Group Ltd. and Morgan Stanley, or browse the full rankings.