Morgan Stanley is 1.1x more valuable than The Goldman Sachs Group, Inc. by market capitalization ($326.75 B vs $295.55 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | MS | GS |
|---|---|---|
| Market cap | $326.75 B | $295.55 B |
| US-listed rank | #39 | #43 |
| Revenue (latest FY) | $34.27B | - |
| Net income (latest FY) | $16.86B | $17.18B |
| Net margin | 49.2% | - |
| P/E (trailing FY) | 19.4 | 17.2 |
| SEC filings | 18,154 | 13,569 |
Morgan Stanley is 1.1x more valuable than The Goldman Sachs Group, Inc. by market capitalization ($326.75 B vs $295.55 B).
Full pages: Morgan Stanley and The Goldman Sachs Group, Inc., or browse the full rankings.