The Goldman Sachs Group, Inc. is 2.0x more valuable than BlackRock Inc. by market capitalization ($295.55 B vs $149.47 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GS | BLK |
|---|---|---|
| Market cap | $295.55 B | $149.47 B |
| US-listed rank | #43 | #100 |
| Revenue (latest FY) | - | $11.01B |
| Net income (latest FY) | $17.18B | $5.50B |
| Net margin | - | 50.0% |
| P/E (trailing FY) | 17.2 | 27.2 |
| SEC filings | 13,569 | 1,069 |
The Goldman Sachs Group, Inc. is 2.0x more valuable than BlackRock Inc. by market capitalization ($295.55 B vs $149.47 B).
Full pages: The Goldman Sachs Group, Inc. and BlackRock Inc., or browse the full rankings.