Morgan Stanley is 1.1x more valuable than The Goldman Sachs Group, Inc. by market capitalization ($326.75 B vs $295.55 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | GS | MS |
|---|---|---|
| Market cap | $295.55 B | $326.75 B |
| US-listed rank | #43 | #39 |
| Revenue (latest FY) | - | $34.27B |
| Net income (latest FY) | $17.18B | $16.86B |
| Net margin | - | 49.2% |
| P/E (trailing FY) | 17.2 | 19.4 |
| SEC filings | 13,569 | 18,154 |
Morgan Stanley is 1.1x more valuable than The Goldman Sachs Group, Inc. by market capitalization ($326.75 B vs $295.55 B).
Full pages: The Goldman Sachs Group, Inc. and Morgan Stanley, or browse the full rankings.