Side-by-side financials for EXFY and MSFT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXFY | MSFT |
|---|---|---|
| Market cap | - | $2.900 T |
| US-listed rank | - | #4 |
| Revenue (latest FY) | $142.10M | $281.72B |
| Net income (latest FY) | -$21.39M | $101.83B |
| Net margin | -15.1% | 36.1% |
| P/E (trailing FY) | - | 28.5 |
| SEC filings | 622 | 4,434 |
In their latest fiscal years, Expensify, Inc. reported $142.10M in revenue while MICROSOFT CORP reported $281.72B.
Full pages: Expensify, Inc. and MICROSOFT CORP, or browse the full rankings.