Side-by-side financials for EXFY and PLTR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | EXFY | PLTR |
|---|---|---|
| Market cap | - | $314.22 B |
| US-listed rank | - | #43 |
| Revenue (latest FY) | $142.10M | $4.48B |
| Net income (latest FY) | -$21.39M | $1.63B |
| Net margin | -15.1% | 36.3% |
| P/E (trailing FY) | - | 193.4 |
| SEC filings | 622 | 954 |
In their latest fiscal years, Expensify, Inc. reported $142.10M in revenue while Palantir Technologies Inc. reported $4.48B.
Full pages: Expensify, Inc. and Palantir Technologies Inc., or browse the full rankings.