Side-by-side financials for FCUV and FTV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FCUV | FTV |
|---|---|---|
| Market cap | - | $18.31 B |
| US-listed rank | - | #648 |
| Revenue (latest FY) | $255.02K | $4.16B |
| Net income (latest FY) | -$4.79M | $532.70M |
| Net margin | -1877.4% | 12.8% |
| P/E (trailing FY) | - | 34.4 |
| SEC filings | 271 | 1,393 |
In their latest fiscal years, FOCUS UNIVERSAL INC. reported $255.02K in revenue while Fortive Corp reported $4.16B.
Full pages: FOCUS UNIVERSAL INC. and Fortive Corp, or browse the full rankings.