Side-by-side financials for FDMT and BIIB. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FDMT | BIIB |
|---|---|---|
| Market cap | - | $29.52 B |
| US-listed rank | - | #471 |
| Revenue (latest FY) | $85.21M | $9.89B |
| Net income (latest FY) | -$140.11M | $1.29B |
| Net margin | -164.4% | 13.1% |
| P/E (trailing FY) | - | 22.8 |
| SEC filings | 397 | 2,690 |
In their latest fiscal years, 4D Molecular Therapeutics, Inc. reported $85.21M in revenue while BIOGEN INC. reported $9.89B.
Full pages: 4D Molecular Therapeutics, Inc. and BIOGEN INC., or browse the full rankings.