UBS Group AG is 13.4x more valuable than First Horizon Corporation by market capitalization ($156.79 B vs $11.73 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FHN | UBS |
|---|---|---|
| Market cap | $11.73 B | $156.79 B |
| US-listed rank | #852 | #93 |
| Revenue (latest FY) | $3.42B | - |
| Net income (latest FY) | $982.00M | - |
| Net margin | 28.7% | - |
| P/E (trailing FY) | 11.9 | - |
| SEC filings | 2,893 | 789 |
UBS Group AG is 13.4x more valuable than First Horizon Corporation by market capitalization ($156.79 B vs $11.73 B).
Full pages: First Horizon Corporation and UBS Group AG, or browse the full rankings.