Side-by-side financials for FLL and HLT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLL | HLT |
|---|---|---|
| Market cap | - | $78.75 B |
| US-listed rank | - | #211 |
| Revenue (latest FY) | $302.38M | $12.04B |
| Net income (latest FY) | -$40.20M | $1.46B |
| Net margin | -13.3% | 12.1% |
| P/E (trailing FY) | - | 54.1 |
| SEC filings | 1,000 | 1,002 |
In their latest fiscal years, FULL HOUSE RESORTS INC reported $302.38M in revenue while Hilton Worldwide Holdings Inc. reported $12.04B.
Full pages: FULL HOUSE RESORTS INC and Hilton Worldwide Holdings Inc., or browse the full rankings.