Side-by-side financials for FLL and MAR. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLL | MAR |
|---|---|---|
| Market cap | - | $106.15 B |
| US-listed rank | - | #145 |
| Revenue (latest FY) | $302.38M | $26.19B |
| Net income (latest FY) | -$40.20M | $2.60B |
| Net margin | -13.3% | 9.9% |
| P/E (trailing FY) | - | 40.8 |
| SEC filings | 1,000 | 1,000 |
In their latest fiscal years, FULL HOUSE RESORTS INC reported $302.38M in revenue while MARRIOTT INTERNATIONAL INC /MD/ reported $26.19B.
Full pages: FULL HOUSE RESORTS INC and MARRIOTT INTERNATIONAL INC /MD/, or browse the full rankings.