Side-by-side financials for FLUX and ENS. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUX | ENS |
|---|---|---|
| Market cap | - | $8.06 B |
| US-listed rank | - | #1068 |
| Revenue (latest FY) | $66.43M | $216.13M |
| Net income (latest FY) | -$6.67M | $293.56M |
| Net margin | -10.0% | 135.8% |
| P/E (trailing FY) | - | 27.5 |
| SEC filings | 801 | 2,570 |
In their latest fiscal years, Flux Power Holdings, Inc. reported $66.43M in revenue while EnerSys reported $216.13M.
Full pages: Flux Power Holdings, Inc. and EnerSys, or browse the full rankings.