Side-by-side financials for FLUX and NOVT. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUX | NOVT |
|---|---|---|
| Market cap | - | $5.50 B |
| US-listed rank | - | #1313 |
| Revenue (latest FY) | $66.43M | $980.60M |
| Net income (latest FY) | -$6.67M | $53.83M |
| Net margin | -10.0% | 5.5% |
| P/E (trailing FY) | - | 102.3 |
| SEC filings | 801 | 1,533 |
In their latest fiscal years, Flux Power Holdings, Inc. reported $66.43M in revenue while NOVANTA INC reported $980.60M.
Full pages: Flux Power Holdings, Inc. and NOVANTA INC, or browse the full rankings.