Side-by-side financials for FLUX and FLNC. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FLUX | FLNC |
|---|---|---|
| Market cap | - | $3.58 B |
| US-listed rank | - | #1675 |
| Revenue (latest FY) | $66.43M | $2.26B |
| Net income (latest FY) | -$6.67M | -$48.31M |
| Net margin | -10.0% | -2.1% |
| SEC filings | 801 | 319 |
In their latest fiscal years, Flux Power Holdings, Inc. reported $66.43M in revenue while Fluence Energy, Inc. reported $2.26B.
Full pages: Flux Power Holdings, Inc. and Fluence Energy, Inc., or browse the full rankings.