Side-by-side financials for FOXF and HOG. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FOXF | HOG |
|---|---|---|
| Market cap | - | $2.70 B |
| US-listed rank | - | #1913 |
| Revenue (latest FY) | $1.47B | $4.47B |
| Net income (latest FY) | -$544.58M | $338.74M |
| Net margin | -37.1% | 7.6% |
| P/E (trailing FY) | - | 8.0 |
| SEC filings | 865 | 1,928 |
In their latest fiscal years, FOX FACTORY HOLDING CORP reported $1.47B in revenue while HARLEY-DAVIDSON, INC. reported $4.47B.
Full pages: FOX FACTORY HOLDING CORP and HARLEY-DAVIDSON, INC., or browse the full rankings.