SHOPIFY INC. is 53.1x more valuable than Fastly, Inc. by market capitalization ($154.92 B vs $2.92 B). Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FSLY | SHOP |
|---|---|---|
| Market cap | $2.92 B | $154.92 B |
| US-listed rank | #1828 | #95 |
| Revenue (latest FY) | - | $11.56B |
| Net income (latest FY) | -$121.70M | $1.23B |
| Net margin | - | 10.7% |
| P/E (trailing FY) | - | 125.8 |
| SEC filings | 1,075 | 512 |
SHOPIFY INC. is 53.1x more valuable than Fastly, Inc. by market capitalization ($154.92 B vs $2.92 B).
Full pages: Fastly, Inc. and SHOPIFY INC., or browse the full rankings.