Side-by-side financials for FTFT and ACN. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | FTFT | ACN |
|---|---|---|
| Market cap | - | $108.65 B |
| US-listed rank | - | #139 |
| Revenue (latest FY) | $3.83M | $69.67B |
| Net income (latest FY) | -$4.62M | $7.68B |
| Net margin | -120.6% | 11.0% |
| P/E (trailing FY) | - | 14.1 |
| SEC filings | 749 | 1,005 |
In their latest fiscal years, Future FinTech Group Inc. reported $3.83M in revenue while Accenture plc reported $69.67B.
Full pages: Future FinTech Group Inc. and Accenture plc, or browse the full rankings.